1962-1977 Fishkills
Do not have a lot of information about historical fishkills.
During the period of 1978 - 1990, there were no reported fishkills on PEI.
2 Biology Professors from UPEI released a study on the recovery of a steam after a pesticide related fishkill in 1977.
Johnson, CE and JC Cheverie. 1980. Repopulation of a Coastal Stream by Brook Trout and
Rainbow Trout after Endosulfan Poisoning, The Progressive Fish Culturist, 42(2):107-110
I do recall hearing stories about the one and only fishkill on the West River in 1971. However, it was quite bad if I can recall. Also, there was a bad fishkill on the Morell River in 1967.
If anyone has any information about these historical fishkills, we would be interested in hearing from you.
| August 4, 1962 | Mill River | Pesticide spill, nabam and endrin |
| August 6, 1966 | Tryon River (east branch) | Pesticide dithane (mancozeb) can found nearby |
| June 28, 1967 | Trout River (Coleman) | unknown |
| July 1967 | Black Pond (Greenvale) | unknown |
| August 4, 1967 | North River | Pesticide: endrin |
| August 15, 1967 | Newton River | unknown |
| August 29, 1967 | Bradshaw River | unknown |
| August 1967 | Morell River | unknown |
| August 1968 | Dunk River | Pesticides |
| August 1968 | Orwell River (Kinross) | Pesticides |
| August 15, 1968 | Morell River | Pesticides |
| August 25, 1969 | DeSable River | Pesticide: Dithane M-45 and DDT |
| June 19, 1971 | West River | Pesticide: endrin |
| August 14, 1975 | Valleyfield River | Pesticides |
| August 28, 1975 | Dunk River (North Brook) | Pesticide spill: endosulfan |
| June 28, 1977 | Dunk River | Pesticide premerge (3 DinitroAmine) containers found nearby |









